The Transponder log lists every time a transponder was presented to a kiosk's reader, and what the kiosk made of it. It answers "what happened when this chip was scanned?"
Columns
| Column | Shows |
|---|---|
| Local Time | When the scan happened, in your time zone. |
| Status | The result, coloured by severity. One scan can report more than one result. |
| TransponderID | The transponder that was read. |
| QR ID | The QR code read alongside it, when there is one. |
| Device ID, Session ID | Which kiosk and which sitting — shown only in the all-devices view. |
Status values
| Status | Meaning |
|---|---|
SUCCESS | The transponder was read and accepted. |
NO_SCAN | The reader did not pick the transponder up. |
LOW_BATTERY | The transponder's battery is below the kiosk's Minimum Battery Voltage, so it was refused. |
QR_NOT_DETECTED | The QR code could not be read. |
MISMATCH | The transponder and the QR code do not belong together. |
CURRENTLY_ASSIGNED | The transponder is already assigned to someone. |
When a scan reports several results, the row takes the colour of the most serious one.
Using it
- Open a row's Details to see everything the reader reported for that scan.
- Repeated
NO_SCANon one kiosk usually points at the reader or its placement rather than the transponders. - For totals rather than individual scans, see Statistics.